Executive - Thursday 12 June 2025, 7:00pm - Woking Borough Council Webcasting
			Executive
Thursday, 12th June 2025 at 7:00pm 
		
			Speaking:  
				
					
									Agenda item : 
									Start of webcast								
							
								Share this agenda point								
							
						
						
													
							- 
											Cllr Ellen Nicholson
 
									Agenda item : 
									1 Apologies for Absence								
							
								Share this agenda point								
							
						
						
											
									Agenda item : 
									2 Declarations of Interest								
							
								Share this agenda point								
							
						
													
							
						
													
							- 
											Cllr Louise Morales
 - 
											Cllr Ellen Nicholson
 
									Agenda item : 
									3 Minutes								
							
								Share this agenda point								
							
						
													
							
						
											
									Agenda item : 
									4 Urgent Business								
							
								Share this agenda point								
							
						
						
											
									Agenda item : 
									5 Questions								
							
								Share this agenda point								
							
						
						
											
									Agenda item : 
									6 New Local Plan - Draft Regulation 18 Consultation EXE25-047								
							
								Share this agenda point								
							
						
													
							- 
											Cllr Louise Morales
 - 
											Cllr Louise Morales
 - 
											Cllr Ellen Nicholson
 - 
											Cllr Dale Roberts
 - 
											Cllr Ellen Nicholson
 - 
											Cllr Dale Roberts
 - 
											Cllr Ellen Nicholson
 - 
											Cllr Ian Johnson
 - 
											Cllr Ellen Nicholson
 - 
											Cllr Dale Roberts
 - 
											Cllr Ellen Nicholson
 - 
											Cllr Ellen Nicholson
 - 
											Cllr Louise Morales
 - 
											Cllr Ellen Nicholson
 - 
											Cllr Louise Morales
 - 
											Cllr Ellen Nicholson
 - 
											Cllr Louise Morales
 - 
											Adesuwa Omoregie
 - 
											Adesuwa Omoregie
 - 
											Cllr Louise Morales
 - 
											Richard Carr
 - 
											Cllr Ellen Nicholson
 - 
											Cllr Louise Morales
 - 
											Richard Carr
 - 
											Cllr Ian Johnson
 - 
											Richard Carr
 - 
											Richard Carr
 - 
											Cllr Dale Roberts
 - 
											Cllr Ellen Nicholson
 - 
											Richard Carr
 - 
											Cllr Ellen Nicholson
 - 
											Richard Carr
 - 
											Cllr Ellen Nicholson
 - 
											Adesuwa Omoregie
 - 
											Cllr Ellen Nicholson
 - 
											Adesuwa Omoregie
 - 
											Cllr Ellen Nicholson
 - 
											Adesuwa Omoregie
 - 
											Cllr Ellen Nicholson
 - 
											Adesuwa Omoregie
 - 
											Cllr Louise Morales
 - 
											Adesuwa Omoregie
 - 
											Cllr Ellen Nicholson
 
									Agenda item : 
									7 Thames Basin Heath Special Protection Area Avoidance Strategy Update EXE25-068								
							
								Share this agenda point								
							
						
													
							- 
											Adesuwa Omoregie
 - 
											Cllr Louise Morales
 - 
											Cllr Louise Morales
 - 
											Cllr Louise Morales
 - 
											Cllr Ellen Nicholson
 
									Agenda item : 
									8 Additional Licensing Scheme for Houses in Multiple Occupation EXE25-072								
							
								Share this agenda point								
							
						
													
							- EXE25-072 Additional Licensing Scheme for Houses in Multiple Occupation
 - EXE25-072 Annex 1 - Licensing private rented multiple occupancy accommodation - proposal
 - EXE25-072A Recommendation from the Environment and Place Scrutiny Committee - Additional Licensing Scheme for Houses in Multiple Occupation - Supplementary Report
 
- 
											Cllr Ian Johnson
 - 
											Cllr Ellen Nicholson
 - 
											Cllr Dale Roberts
 - 
											Cllr Ellen Nicholson
 - 
											Cllr Louise Morales
 - 
											Cllr Ellen Nicholson
 - 
											Anne Woodward
 - 
											Cllr Ellen Nicholson
 - 
											Adesuwa Omoregie
 - 
											Cllr Louise Morales
 - 
											Cllr Ellen Nicholson
 - 
											Anne Woodward
 - 
											Cllr Louise Morales
 - 
											Anne Woodward
 - 
											Cllr Ellen Nicholson
 - 
											Cllr Ian Johnson
 - 
											Cllr Ellen Nicholson
 - 
											Cllr Ellen Nicholson
 
									Agenda item : 
									9 Tenant Satisfaction Measures 2024-25 Submission EXE25-079								
							
								Share this agenda point								
							
						
													
							- 
											Cllr Ian Johnson
 - 
											Cllr Ellen Nicholson
 - 
											Cllr Dale Roberts
 - 
											Cllr Ellen Nicholson
 - 
											Cllr Louise Morales
 - 
											Cllr Ellen Nicholson
 - 
											Cllr Ian Johnson
 - 
											Cllr Ellen Nicholson
 
									Agenda item : 
									10 Asset Disposal - Triangle Site, Woking Centre EXE25-080								
							
								Share this agenda point								
							
						
													
							
						
													
							- 
											Cllr Ellen Nicholson
 - 
											Cllr Dale Roberts
 - 
											Cllr Ellen Nicholson
 - 
											Cllr Ian Johnson
 - 
											Cllr Ellen Nicholson
 - 
											Cllr Louise Morales
 - 
											Cllr Ellen Nicholson
 - 
											Cllr Dale Roberts
 - 
											Cllr Ellen Nicholson
 
									Agenda item : 
									11 Asset Disposal - Commercial Way Site EXE25-084								
							
								Share this agenda point								
							
						
													
							
						
													
							- 
											Cllr Ellen Nicholson
 - 
											Cllr Dale Roberts
 - 
											Cllr Ellen Nicholson
 - 
											Cllr Louise Morales
 - 
											Cllr Ellen Nicholson
 - 
											Cllr Ian Johnson
 - 
											Cllr Ellen Nicholson
 - 
											Cllr Dale Roberts
 - 
											Cllr Ellen Nicholson
 
									Agenda item : 
									12 Asset Disposal - Goldsworth Road Industrial Estate EXE25-082								
							
								Share this agenda point								
							
						
													
							- 
											Cllr Ellen Nicholson
 - 
											Cllr Dale Roberts
 - 
											Cllr Ellen Nicholson
 
									Agenda item : 
									13 Risk Management and Business Continuity Annual Report EXE25-024								
							
								Share this agenda point								
							
						
													
							- 
											Cllr Ellen Nicholson
 - 
											Cllr Dale Roberts
 - 
											Cllr Ellen Nicholson
 - 
											Cllr Ian Johnson
 - 
											Cllr Ellen Nicholson
 - 
											Cllr Louise Morales
 - 
											Cllr Ellen Nicholson
 - 
											Cllr Dale Roberts
 - 
											Cllr Ellen Nicholson
 - 
											Cllr Ellen Nicholson
 
									Agenda item : 
									14 Performance Management Report								
							
								Share this agenda point								
							
						
													
							
						
													
							- 
											Cllr Ellen Nicholson
 - 
											Cllr Louise Morales
 - 
											Cllr Ellen Nicholson
 - 
											Cllr Ellen Nicholson
 - 
											Cllr Dale Roberts
 - 
											Cllr Ellen Nicholson
 - 
											Cllr Ian Johnson
 - 
											Cllr Ellen Nicholson
 - 
											Cllr Ellen Nicholson
 
									Agenda item : 
									15 Budget Monitoring Q4 and Draft Outturn 2024-25 EXE25-025								
							
								Share this agenda point								
							
						
													
							
						
													
							- 
											Cllr Dale Roberts
 - 
											Cllr Ellen Nicholson
 - 
											Cllr Dale Roberts
 - 
											Cllr Ellen Nicholson
 
									Agenda item : 
									16 Project Monitoring Report EXE25-026								
							
								Share this agenda point								
							
						
													
							- 
											Cllr Ellen Nicholson
 - 
											Cllr Ellen Nicholson
 - 
											Cllr Dale Roberts
 - 
											Cllr Ellen Nicholson
 - 
											Cllr Ian Johnson
 - 
											Cllr Ellen Nicholson
 - 
											Cllr Dale Roberts
 - 
											Kevin Foster
 - 
											Cllr Dale Roberts
 - 
											Cllr Ellen Nicholson
 - 
											Cllr Ellen Nicholson
 - 
											Cllr Dale Roberts
 - 
											Cllr Ellen Nicholson
 - 
											Webcast Finished
 
- Schedule - Declaration of Interests (Executive), opens in new tab
 - Minutes of Previous Meeting, opens in new tab
 - EXE25-047 New Local Plan - Draft Regulation 18 Consultation, opens in new tab
 - EXE25-047 Appendix i - Draft Regulation 18 consultation document FINAL, opens in new tab
 - EXE25-047A Recommendation from the Environment and Place Scrutiny Committee - New Local Plan - Draft Regulation 18 Consultation - Supplementary Report, opens in new tab
 - EXE25-068 Thames Basin Heath Special Protection Area Avoidance Strategy Update, opens in new tab
 - EXE25-068 Appendix i - Thames Basin Heath Updated Avoidance Strategy June 2025, opens in new tab
 - EXE25-072 Additional Licensing Scheme for Houses in Multiple Occupation, opens in new tab
 - EXE25-072 Annex 1 - Licensing private rented multiple occupancy accommodation - proposal, opens in new tab
 - EXE25-072A Recommendation from the Environment and Place Scrutiny Committee - Additional Licensing Scheme for Houses in Multiple Occupation - Supplementary Report, opens in new tab
 - EXE25-079 Tenant Satisfaction Measures 2024-25 Submission, opens in new tab
 - EXE25-079 Appendix 1 - Summary of Approach - Tenant Perception Survey 2024.2025 FINAL, opens in new tab
 - EXE25-079 Appendix 2 - Publication Approach - Tenant Satisfaction Measures 2024.2025 FINAL, opens in new tab
 - EXE25-080 PART I Asset Disposal - Triangle Site, Woking Centre, opens in new tab
 - EXE25-084 PART I Asset Disposal - Commercial Way Site, opens in new tab
 - EXE25-082 PART I Asset Disposal - Goldsworth Road Industrial Estate, opens in new tab
 - EXE25-082 PART I Appendix 1 - 5 December 2024 Part I Executive Asset Disposal report, opens in new tab
 - EXE25-024 Risk Management and Business Continuity Annual Report, opens in new tab
 - EXE25-024 Appendix 1 - Q4. Strategic Risk Register, opens in new tab
 - WBC Performance Management Report Q4 2024 to 25, opens in new tab
 - WBC Human Resources Dashboard Q4 2024 to 25, opens in new tab
 - EXE25-025 Budget Monitoring Q4 and Draft Outturn 2024-25, opens in new tab
 - EXE25-026 Project Monitoring Report, opens in new tab
 - EXE25-026 Appendix 1 - Project Monitoring with spend to the end of April 2025, opens in new tab
 - EXE25-026A Project Monitoring Report - Supplementary Report, opens in new tab
 - EXE25-026A Revised Appendix 1 - Project Monitoring with spend to the end of April 2025, opens in new tab